Truck Auto Tire Quotation (SK-TRL1200)
Used Tire Size - Tire input if under 1200 mm by 260 mm (47.25 in by 10.25 in)
Processing Capacity - 1,500 kg/hr (3,300 lb/hr) 10%, average 40 truck tires/hr
Output - 6 to 10 mesh about 1,000 kg/hr (2,200 lb/hr) 10%
Payment - Irrevocable letter of credit at sight
| No. | Model | Name of Machines | Quantity |
|---|---|---|---|
| 1 | SK-T | Steel Fiber Sidewall Drawing Machine | 1 |
| 2 | SK-P | Conveyor for Used Tires | 1 |
| 3 | SK-I | Feeder | 1 |
| 4 | SK-TR | Steel Drawing Machine | 1 |
| 5 | SK-U | Blowing Machine | 1 |
| 6 | SK-M | Transfer Feed for Magnet | 1 |
| 7 | SK-P | Transfer Feed for Steel | 1 |
| 8 | SK-P | Transfer Feed for Tire Scraps | 1 |
| 9 | SK-FP | Crusher (6 to 10 Mesh) | 1 |
| 10 | SK-U | Transfer Feed | 1 |
| 11 | SK-A | Deflector | 1 |
| 12 | SK-L | Rough Nylon Screening Machine | 1 |
| 13 | SK-FA | Fine Nylon Separator | 1 |
| 14 | SK-U | Absorber for Nylon | 1 |
| 15 | SK-V | Cyclone for Nylon | 1 |
| 16 | SK-U | Final Product Blowing Machine | 1 |
| 17 | SK-V | Cyclone for Crumb Rubber | 1 |
| 18 | SK-FC | Water Cooling Refrigerator | 1 |
| 19 | SK-FV | Power Control Box | 2 |
| 20 | SK-D | Dust Collector | 1 |
Total start-up power 571 hp (428 kw), run power 345 hp (258 kw) 21 pieces
1. Water, hydro, and tubes installation for dust collector inside factory is buyers responsibility;
2. Motor oil for oil pressure is buyers responsibility;
3. Installing SK-F Grinder is required for 20 to 60 mesh Crumb Rubber see attach quotation;
For price quotes please call Tel (877) 504-1060 or Email questions@liland.net



